Our Automation and Genomic Solutions Teams look forward to a lively exchange of ideas, and we’ll be ready to answer questions about your lab’s current challenges. This is a fantastic opportunity to learn how our customers are using Beckman Coulter products to drive their scientific innovation. Join us for an engaging session where you can connect with fellow researchers and industry experts, share insights, and explore solutions that are transforming the field of life sciences.
9:30 – 10:00 a.m. | Registration/Breakfast |
---|---|
10:00 – 10:05 a.m. | Welcome & Introduction Bill Loop, Automation Sales Consultant Divya Bagchandani, Genomic Sales Consultant |
10:05 – 10:45 a.m. | Customer Presentation & Discussion: Automated Single Cell Genomics |
10:45 – 11:15 a.m. | Beckman Coulter Life Sciences Automation Portfolio Bill Loop, Automation Sales Consultant |
11:15 a.m. – 11:45 a.m. | Improving your cell counts with Vi-Cell Blu Analyzer Joe Varga, Centrifuge and Cell Health Sales Consultant |
11:45 a.m. – 12:45p.m. | Lunch/Networking |
12:45 – 12:55 p.m. | Beckman Coulter Life Sciences Genomic Introduction Divya Bagchandani, Genomic Sales Consultant |
12:55 – 1:40 p.m. | Customer Presentation & Discussion: Genomic Solutions Jeremy Rouse, Research Scientist, BridgeBio |
1:40 – 2:00 p.m. | Introduction to Biomek NGeniuS Next Generation Library Prep System Gerald Fiacco, NGeniuS Sales Consultant |
2:00 – 2:45 p.m. | Automation Solutions, Software Tips and Tricks Lakeesh Shrestha, Sr Field Applications Specialist |
2:45 – 3:00 p.m. | Wrap up & Closing Remarks |
Research Scientist, BridgeBio
*ECHO is a trademark or registered trademark of Labcyte Inc. in the United States and other countries. Labcyte is a Beckman Coulter company.